Neither the United States Marine Corps nor any other component of the Department of Defense has approved, endorsed, or authorized this activity.

Header Pict Marines Motorcycle Club Central Utah Charter

Windchill chart

                                  Temperature (F)
         40  35  30  25  20  15  10   5   0  -5 -10 -15 -20 -25 -30 -35 -40 -45 
        --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 
     5 | 36  30  24  18  12   7   1  -4 -10 -16 -22 -28 -34 -39 -45 -51 -57 -63 
    10 | 33  27  21  15   8   2  -3  -9 -15 -22 -28 -34 -40 -46 -53 -59 -65 -71 
    15 | 31  25  19  12   6   0  -6 -12 -19 -25 -32 -38 -45 -51 -57 -64 -70 -77 
    20 | 30  23  17  10   4  -2  -8 -15 -21 -28 -35 -41 -48 -54 -61 -67 -74 -81 
    25 | 29  22  16   9   2  -4 -10 -17 -24 -30 -37 -44 -50 -57 -64 -70 -77 -84 
    30 | 28  21  14   8   1  -5 -12 -19 -25 -32 -39 -46 -53 -59 -66 -73 -80 -86 
mph 35 | 27  20  13   7   0  -6 -13 -20 -27 -34 -41 -48 -54 -61 -68 -75 -82 -89 
    40 | 26  19  13   6   0  -7 -14 -21 -28 -35 -42 -49 -56 -63 -70 -77 -84 -91 
    45 | 26  19  12   5  -1  -8 -15 -22 -29 -37 -44 -51 -58 -65 -72 -79 -86 -93 
    50 | 25  18  11   4  -2  -9 -16 -24 -31 -38 -45 -52 -59 -66 -73 -80 -87 -95 
    55 | 25  18  10   3  -3 -10 -17 -24 -32 -39 -46 -53 -60 -67 -75 -82 -89 -96 
    60 | 24  17  10   3  -4 -11 -18 -25 -33 -40 -47 -54 -61 -69 -76 -83 -90 -98 
    65 | 24  16   9   2  -4 -12 -19 -26 -33 -41 -48 -55 -63 -70 -77 -84 -92 -99 
    70 | 23  16   9   1  -5 -12 -20 -27 -34 -42 -49 -56 -64 -71 -78 -86 -93 -100 
    75 | 23  16   8   1  -6 -13 -20 -28 -35 -42 -50 -57 -65 -72 -79 -87 -94 -101 
    80 | 23  15   8   0  -6 -14 -21 -28 -36 -43 -51 -58 -65 -73 -80 -88 -95 -103 
    85 | 22  15   7   0  -7 -14 -22 -29 -37 -44 -51 -59 -66 -74 -81 -89 -96 -104 

          Windchill(F) = 35.74 + 0.6215T - 35.75(V^0.16) + 0.4275T(V^0.16)
       Where, T = Air Temperature(F), and V = Wind speed (mph).  NOAA (11/01/01)

Neither the United States Marine Corps nor any other component of the Department of Defense has approved, endorsed, or authorized this activity.